Top Kickers
Written by Posted by Broadstreet Rugby Club | Saturday, 03 October 2009 22:48 Last Updated on Sunday, 22 August 2010 14:58 by Broadstreet Rugby Club
| Player | Team | Conversions | Penalties | Drop Goals | Points |
|---|---|---|---|---|---|
| Chris Johnson | Huddersfield | 14 | 15 | 0 | 73 |
| Ross Winney | Macclesfield | 11 | 12 | 0 | 58 |
| Dan Richards | Broadstreet | 12 | 8 | 0 | 48 |
| Richard Vasey | Caldy | 12 | 5 | 0 | 39 |
| Liam McGovern | Waterloo | 10 | 6 | 0 | 38 |
| Lloyd Warner | Rugby Lions | 8 | 7 | 0 | 37 |
| James Cameron | Hull | 9 | 5 | 1 | 36 |
| Matthew Ireland | Kendal | 7 | 7 | 0 | 35 |
| Iain Gordon | Hull Ionians | 4 | 8 | 0 | 32 |
| Pietro Nanci | Leicester Lions | 7 | 5 | 0 | 29 |
| Tom Barlow | Fylde | 5 | 6 | 0 | 28 |
| Henry Pyrgos | Loughborough Students | 6 | 5 | 0 | 27 |
| Mark Edwards | Preston Grasshoppers | 6 | 3 | 0 | 21 |
| Mike Aspinall | Harrogate | 2 | 5 | 0 | 19 |
| Thomas Davidson | Bradford & Bingley | 5 | 3 | 0 | 19 |
| Mike Waywell | Fylde | 5 | 3 | 0 | 19 |
| Mark Ireland | Kendal | 4 | 3 | 0 | 17 |
| Charlie Raynor | Westoe | 5 | 2 | 0 | 16 |
| Alexander Roebuck | Preston Grasshoppers | 2 | 4 | 0 | 16 |
| Joseph Wright | Hull Ionians | 3 | 1 | 1 | 12 |
Categories
1st XV News










Add comment