Waterloo RFC come to the Ivor Preece Field
This Saturday sees Broadstreet RFC welcome to the Ivor Preece Field Waterloo RFC a club steeped in tradition. Like the Street, Waterloo will be looking find ways of initiating the start of a winning run prior to the Christmas festivities. Liam McGovern will be one to watch with 17 conversions and 13 penalties. James O'Brien is Waterloo's highest try scorer in the league with 8 to date, Greg Summers still tops the table for tries scored in National League 2 North currently 1 in front of Leicester Lions Scott Alfred.
Waterloo are still looking for that elusive away win, with the 'Street having 2 wins and a draw from their home games odds are slightly in our favour.
Shown below is a table taken from Rugby Roundup showing the tries by position of each side. If you are in to your stats you can see that the Street currently have scored one more try that Saturdays opposition, with a very similar spread between forwards and backs. Its great to see Front row try's for the Street this Season as Wilky is starting to offer odds on who is going to win the naked run, he claims that there will be so many runners this year he is going to have to have some special numbers made up so the watching crowds can keep track of who is who.
The only positions of the team currently providing a full complement are the second rows !! looking at the spread below they are still a little short on the try front, however the season is far from over and Ed doesn't normally start scoring until at least March, just to keep the heat on.
Hope to see you all on Saturday where we could do with a good turnout, Saturday afternoon sees the Former players luncheon followed by the match with a 3pm kick off. The festivities begin again at around 7:30 where live music will be provided by Hotel Zulu.
| Team | B | F | FB | W | C | HB | FR | SR | BR | R | PT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loughborough Students | 37 | 21 | 7 | 13 | 8 | 9 | 5 | 1 | 15 | 2 | 0 | 300 |
| Westoe | 31 | 13 | 3 | 6 | 13 | 9 | 3 | 2 | 8 | 4 | 0 | 240 |
| Caldy | 21 | 26 | 4 | 8 | 8 | 1 | 5 | 14 | 7 | 1 | 2 | 240 |
| Macclesfield | 20 | 24 | 1 | 10 | 6 | 3 | 4 | 3 | 17 | 2 | 1 | 230 |
| Harrogate | 29 | 14 | 4 | 10 | 11 | 4 | 4 | 1 | 9 | 0 | 0 | 215 |
| Leicester Lions | 34 | 7 | 3 | 16 | 12 | 3 | 4 | 1 | 2 | 2 | 0 | 215 |
| Rugby Lions | 33 | 3 | 5 | 18 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 185 |
| Fylde | 21 | 13 | 6 | 9 | 4 | 2 | 3 | 3 | 7 | 2 | 2 | 180 |
| Preston Grasshoppers | 18 | 16 | 2 | 2 | 7 | 7 | 0 | 2 | 14 | 2 | 2 | 180 |
| Hull | 18 | 10 | 3 | 7 | 7 | 1 | 2 | 2 | 6 | 3 | 0 | 155 |
| Waterloo | 21 | 6 | 3 | 8 | 6 | 4 | 1 | 1 | 4 | 2 | 0 | 145 |
| Broadstreet | 22 | 6 | 3 | 14 | 1 | 4 | 3 | 0 | 3 | 1 | 1 | 145 |
| Huddersfield | 18 | 9 | 2 | 4 | 7 | 5 | 2 | 2 | 5 | 1 | 0 | 140 |
| Hull Ionians | 17 | 10 | 1 | 4 | 9 | 3 | 1 | 1 | 8 | 1 | 1 | 140 |
| Kendal | 15 | 10 | 0 | 6 | 6 | 3 | 2 | 3 | 5 | 1 | 0 | 130 |
| Bradford & Bingley | 12 | 10 | 2 | 5 | 4 | 1 | 5 | 1 | 4 | 2 | 1 | 120 |








Add comment