Squad Announced For Coventry & Mid Warwickshire RFU Second Team Tie.
630 visitors have viewed this page

The 2010-11 Coventry & Mid Warwickshire RFU Second Team Competition, previously the Minor Cup, starts tonight, Wednesday 6th April with a Preliminary Round tie at the Ivor Preece Field Rugby Ground between Broadstreet RFC and Coventry Welsh RFC commencing at 7:15 pm.
Street have won this competition three years on the trot and field a squad heavily biased towards player development.
| Position | Number | Player | ||||||||
| Full Back | 15 | Robbie Holmes | ||||||||
| Right Wing | 14 | Bradley Ellis | ||||||||
| Outside Centre | 13 | Sam Vagg | ||||||||
| Inside Centre | 12 | Mike Tyrell | ||||||||
| Left Wing | 11 | Marc Brittain | ||||||||
| Fly Half | 10 | Adam Naylor | ||||||||
| Scrum Half | 9 | Connor McFeeley | ||||||||
| Loosehead Prop | 1 | Ciaran Price | ||||||||
| Hooker | 2 | Dave Roff | ||||||||
| Tighthead Prop | 3 | Dan Falchini | ||||||||
| Left Lock | 4 | William Boyle | ||||||||
| Right Lock | 5 | Danny Havart | ||||||||
| Blindside Flanker | 6 | Colm Berry | ||||||||
| Openside Flanker | 7 | Lewis Clarke | ||||||||
| Number 8 | 8 | Chris Dodd | ||||||||
| Replacements | 16 | Andy Taylor | ||||||||
| 17 | Sam Cullinane | |||||||||
| 18 | Luke Truslove | |||||||||
| 19 | Andy Hirons | |||||||||
| 20 | Lewis Gardner | |||||||||
The winners of this tie, have been drawn at home against Dunlop RFC in a Quarter-Final match to take place on Wednesday 13th April.
.








Add comment