Broadstreet RFC Take On Nuneaton RFC In Warwickshire Colts Cup Final.
943 visitors have viewed this page
![]() |
The 2010-11 Bob Coward Warwickshire RFU Colts Cup reaches its climax, with the Broadstreet RFC versus Nuneaton RFC Final being staged at Coventry RFC's Butts Park Arena on Monday 18th April 2011 at 7:30 pm. Street will be expecting a tough game against a traditionally well-organised Nuneaton outfit who appear in their fifth consecutive Colts Cup Final. Street edged out Old Coventrians RFC 23-22 in their Semi-Final at Tile Hill Lane, while Nuns overcame Kenilworth RFC 19-11 in a home tie, coming back from being eleven points down. |
|
| Position | Number | Player | ||||||||
| Full Back | 15 | Joe Lowery | ||||||||
| Right Wing | 14 | Andy Taylor | ||||||||
| Outside Centre | 13 | Sam Vagg | ||||||||
| Inside Centre | 12 | Mike Tyrell (C) | ||||||||
| Left Wing | 11 | Marc Brittain | ||||||||
| Fly Half | 10 | Jack Howland | ||||||||
| Scrum Half | 9 | Lewis Gardner | ||||||||
| Loosehead Prop | 1 | Sam Cullinane | ||||||||
| Hooker | 2 | Scott McOwat | ||||||||
| Tighthead Prop | 3 | Daniel Falchini | ||||||||
| Left Lock | 4 | Leigh Bell | ||||||||
| Right Lock | 5 | Marc Fischer | ||||||||
| Blindside Flanker | 6 | Alex Beddow | FRR | |||||||
| Openside Flanker | 7 | Lewis Clarke | FRR | |||||||
| Number 8 | 8 | Dan Staunton | ||||||||
| Replacements | 16 | Ben Dalton | FRR | |||||||
| 17 | Liam Hill | |||||||||
| 18 | Adam Nailor | |||||||||
| 19 | Robbie Holmes | |||||||||
| 20 | Bradley Ellis | |||||||||
| · | · | 21 | · | Lewis Masterson | · | · | · | · | · | |
| · | · | 22 | · | Joe Berry | · | · | · | · | · | · |
| . | ||||||||||










Add comment