Squad for Coventry & Mid Warwickshire RFU Second Team Cup Final versus Barkers' Butts RFC.
1101 visitors have viewed this page
![]() |
Tonight, Wednesday 4th May, Broadstreet RFC play Barkers' Butts RFC at Coventry RFC's Butts Park Arena in the Final of the 2010-11 Coventry & Mid Warwickshire RFU Second Team Competition, previously the Minor Cup. The match kicks off at 7:30 pm and Street's squad is expected to be similar in composition to those fielded against Coventry Welsh RFC, Dunlop RFC and Coventrians RFC on the way to the Final. Street have won this competition for the last three years, but there can be no doubt that Barkers will not be there just to make up the numbers, having eased past Pinley RFC in the Semi-Final. |
![]() |
| Broadstreet Squad | · | · | ||||||||
| Position | Number | Player | ||||||||
| Full Back | 15 | |||||||||
| Right Wing | 14 | |||||||||
| Outside Centre | 13 | |||||||||
| Inside Centre | 12 | |||||||||
| Left Wing | 11 | |||||||||
| Fly Half | 10 | |||||||||
| Scrum Half | 9 | |||||||||
| Loosehead Prop | 1 | |||||||||
| Hooker | 2 | |||||||||
| Tighthead Prop | 3 | |||||||||
| Left Lock | 4 | |||||||||
| Right Lock | 5 | |||||||||
| Blindside Flanker | 6 | |||||||||
| Openside Flanker | 7 | |||||||||
| Number 8 | 8 | |||||||||
| Replacements | 16 | |||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
.
.










Add comment