TEAM | P | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|
Kenilworth | 16 | 13 | 1 | 2 | 575 | 163 | 412 | 56 |
Broadstreet | 14 | 13 | 0 | 1 | 491 | 120 | 371 | 53 |
Leamington | 17 | 11 | 0 | 6 | 374 | 255 | 119 | 50 |
Nuneaton Old Eds* | 13 | 9 | 1 | 3 | 368 | 172 | 196 | 40 |
Newbold | 14 | 8 | 0 | 6 | 214 | 194 | 20 | 37 |
Earlsdon * | 17 | 7 | 0 | 10 | 209 | 380 | -171 | 37 |
Barkers Butts | 14 | 6 | 0 | 8 | 260 | 385 | -85 | 32 |
Old Laurentians | 15 | 6 | 0 | 9 | 314 | 308 | 6 | 30 |
Old Coventrians | 14 | 6 | 0 | 8 | 213 | 324 | -111 | 30 |
Stratford | 16 | 5 | 0 | 11 | 225 | 611 | -386 | 29 |
Spartans | 15 | 4 | 0 | 11 | 188 | 389 | -201 | 27 |
Sillhillians * | 14 | 3 | 0 | 11 | 193 | 363 | -150 | 21 |
* points not awarded
Win | Draw | Loose | Loose |
---|---|---|---|
4 | 2 | 1 | 0 |