Playing Rugby in National League 3 Midlands
Prior to the Launch of National League 3 Midlands the league was formally known as Midlands 1 and is the highest level (RFU level 5) regional club Rugby Union league for teams based around the middle of England. National League 3 Midlands this season will see clubs travel as far North as Sheffield Tigers and as far South asLuton RFC so covering a larger area than in previous seasons. Clubs promoted from National League III midlands can predominantly play in either National League 2 North or occasionally National League 2 South. Last season saw Hinckley RFC promoted to National League 2 South, and Luctonians RFC promoted to National League 2 North
Pos | Teams | Wins | Draw | Lost | Diff | PD | Points |
---|---|---|---|---|---|---|---|
1 | Broadstreet | 6 | 0 | 1 | 209 - 165 | 44 | 29 |
2 | Longton | 6 | 0 | 1 | 204 - 114 | 90 | 28 |
3 | South Leicester | 5 | 0 | 2 | 251 - 163 | 88 | 27 |
4 | Bromsgrove | 5 | 0 | 2 | 259 - 158 | 101 | 27 |
5 | Scunthorpe | 4 | 0 | 3 | 221 - 229 | -8 | 20 |
6 | Newport (Salop) | 3 | 0 | 4 | 171 - 154 | 17 | 19 |
7 | Luton | 3 | 1 | 3 | 191 - 196 | -5 | 19 |
8 | Malvern | 3 | 0 | 4 | 169 - 158 | 11 | 17 |
9 | Sheffield Tigers | 3 | 0 | 4 | 151 - 160 | -9 | 16 |
10 | Old N'hamptonians | 3 | 1 | 3 | 139 - 130 | 9 | 16 |
11 | Peterborough | 3 | 0 | 4 | 136 - 235 | -99 | 15 |
12 | Burton | 3 | 0 | 4 | 143 - 158 | -15 | 15 |
13 | Kenilworth | 1 | 0 | 6 | 159 - 226 | -67 | 8 |
14 | Hereford | 0 | 0 | 7 | 107 - 264 | -157 | 2 |
Developed by BearDev