| # | Position | Name | Phone | Mobile Phone Number | Fax |
|---|---|---|---|---|---|
| 1 | Head Coach | Tom Hoines | |||
| 2 | 1st XV Manager | Nigel Bonas | |||
| 3 | Under 7s - Administrator | Louise Harrison | |||
| 4 | Mini Rugby Chairperson | Steve Walton | 07938 826739 | ||
| 5 | Mini Rugby Vice Chairperson | Judy Waters | 07952 768467 | ||
| 6 | Sponsorship Manager | Simon Skene | +44 7545 208 520 | ||
| 7 | Forwards Coach | Ed Simkiss | +44 7966 878041 | ||
| 8 | 2nd XV Manager | Paul Harcourt | |||
| 9 | Social Secretary - Under 8s - Coach | Chris Harrison | 07956 204663 | ||
| 10 | Website Designer | Ian Thatcher | 024 27 541 070 | 024 76 541 069 | |
| 11 | Child Safeguarding Officer | Jonathan Waters | 01455 440785 | 07906 698551 | |
| 12 | 3rd XV Manager | John Brown | |||
| 13 | Under 8s - Administrator | Louise Harrison | |||
| 14 | Mini Rugby Fixture Secretary | Kay Finch | 02476 227292 | 02476 541070 | |
| 15 | Youth Development Coordinator. | Bob Harcourt | 024 7654 2788 | 07818 822 921 | |
| 16 | Colts XV Manager | Ian Holmes | |||
| 17 | Under 8s - Coach | Carl Richardson | 07771 917593 | ||
| 18 | Broadstreet RFC Rugby Road Clubhouse | 024 7654 1070 | 024 76 541 069 | ||
| 19 | Mini Rugby Treasurer | Paul Robinson | 02476 764683 | 07933 668473 | |
| 20 | Under 17's XV Manager | Norman Venson | |||
| 21 | Under 9s - Coach | Gary Best | 077945 12593 | ||
| 22 | Under 9s - Administrator | Mark Reilly | 02476 722223 | 07504 124 109 | |
| 23 | Broadstreet RFC Henley Road Social Clubhouse | 024 7661 4275 | |||
| 24 | Mini Rugby Events Executive | Paul Hookham | 02476 445770 | 078244 72948 | |
| 25 | Chairman | John Warne | |||
| 26 | President | Don Branston | |||
| 27 | Under 10s - Coach | Phil Gascoigne | 02476 447308 | 077888 28066 | |
| 28 | Under 11s - Coach | Ryan Griffiths | |||
| 29 | Registrations Secretary | Nicci O'Brien | 02476 279837 | 07989 079429 | |
| 30 | Under 11s - Administrator | Cheryl Humphrey | 077869 14004 | ||
| 31 | Under 12s - Coach | Jamie Richardson | 07970 214094 | ||
| 32 | Hon. Treasurer | Peter Garlick | |||
| 33 | Under 12s - Administrator / Exec Social | Nicci O'Brian | 02476 279837 | 07989 079429 | |
| 34 | Under 14s - Coach | Tom Reeves | 07502 145855 | ||
| 35 | Under 14s - Coach | Paul O'Brien | 02476 279837 | 07989 079429 | |
| 36 | Under 14s - Administrator | Nicci O'Brien | 02476 279837 | 07989 079429 | |
| 37 | Under 15s - Coach | James Burnet | 024 7630 3464 | 07730 691621 | |
| 38 | Bar Manager Rugby Road | Keith Williams | 024 7654 1068 | 024 76 541 069 | |
| 39 | Under 15s - Administrator | Liz Hunt | |||
| 40 | Under 15s - Coach | Peter Hunt | 02476 275112 | 079756 92002 | |
| 41 | Steward Henley Road Social Club | Les Rowstron | 024 7661 4275 | ||
| 42 | Honorable Secretary - Mini and Junior Chairman | Steve Walton | 024 7649 4011 | 07938 826 739 | |
| 43 | Under 16s - Coach | Martyn Hirons | |||
| 44 | Under 16s - Administrator | Odette Chithem | 07908 531468 | ||
| 45 | Hon Fixture Secretary | Dave Wilkinson | 024 7654 3548 | ||
| 46 | Coaching Co-ordinator | Dennis Howland | 024 7676 5692 | ||
| 47 | Catering Manager | Kay Finch | |||
| 48 | Broadstreet RFC Club Captain | Nick Thatcher | +44 7793 278 850 | ||
| 49 | Broadstreet RFC Vice Club Captain | Luke Truslove | |||
| 50 | Under 17's - Coach | Dennis Howland | 024 7676 5692 | 07921 505 249 |
Page 1 of 2







