Who do you think will win this years Rugby world cup in New Zealand
- Number of Voters:
- 29
- First Vote:
- Monday, 13 June 2011 12:39
- Last Vote:
- Friday, 26 August 2011 16:32
Who do you think will win this years Rugby world cup in New Zealand
| Hits | Percent | Graph |
|---|---|---|
| England | ||
| 13 | 44.8% | |
| New Zealand | ||
| 6 | 20.7% | |
| Australia | ||
| 6 | 20.7% | |
| Ireland | ||
| 1 | 3.4% | |
| Wales | ||
| 1 | 3.4% | |
| Italy | ||
| 1 | 3.4% | |
| South Africa | ||
| 1 | 3.4% | |
| Scotland | ||
| 0 | 0% | |
| France | ||
| 0 | 0% | |

