1st XV Fixtures 2012 -2013
2136 visitors have viewed this page
| Date | K.O | Meet | Team | Opposition | Comp. | Venue | Report | Result | F | A | Pics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 aug | |||||||||||
| 11 aug | |||||||||||
| 18 aug | |||||||||||
| 21 AUG | 19:00 | Tuesday | Barker's Butts | Practice | Away | ||||||
| 25 aug | 14:30 | Westcliff | Practice | Home | |||||||
| 29 AUG | 19:30 | Wednesday | Coventry Nighthawks | Practice | Home | ||||||
| 01 sep | 15:00 | Syston | N3M | Away | Won | 29 | 17 | ||||
| 08 sep | 15:00 | Ampthill | N3M | Home | Lost | 7 | 74 | ||||
| 15 sep | 15:00 | South Leicester | N3M | Away | Report | Lost | 8 | 62 | |||
| 22 sep | 15:00 | Hinckley | N3M | Away | Report | Draw | 31 | 31 | |||
| 29 Sep | 15:00 | Bournville | N3M | Home | Report | Won | 54 | 33 | |||
| 06 oct | 15:00 | Derby | N3M | Away | Report | Won | 28 | 22 | |||
| 13 oct | 15:00 | Mansfield | N3M | Home | Report | Won | 48 | 25 | |||
| 19 oct | 19:30 | NB. Venue and day change | Friday | Nuneaton | N3M | Home | Report | Lost | 10 | 26 | |
| 27 oct | 15:00 | Longton | N3M | Home | Won | 68 | 7 | ||||
| 03 nov | 14:15 | NB. Venue | change | Scunthorpe | N3M | Away | |||||
| 10 nov | |||||||||||
| 17 nov | 14:15 | Sandbach | N3M | Home | |||||||
| 24 nov | 14:15 | Newport Salop | N3M | Away | |||||||
| 01 dec | |||||||||||
| 08 dec | 14:15 | Sutton Coldfield | N3M | Home | |||||||
| 15 dec | 14:15 | Ampthill | N3M | Away | |||||||
| 22 Dec | 14:15 | South Leicester | N3M | Home | |||||||
| 29 dec | |||||||||||
| 30 DEC | 1st Round | by 30th | December | Warks Cup | |||||||
| 05 jan | 14:15 | Hinckley | N3M | Home | |||||||
| 12 jan | 14:15 | Bournville | N3M | Away | |||||||
| 19 jan | |||||||||||
| 26 jan | 14:15 | Derby | N3M | Home | |||||||
| 02 feb | 14:15 | Mansfield | N3M | Away | |||||||
| 09 feb | |||||||||||
| 16 feb | 14:15 | NB. Venue | change | Nuneaton | N3M | Away | |||||
| 23 feb | |||||||||||
| 02 mar | 15:00 | Longton | N3M | Away | |||||||
| 09 mar | 15:00 | NB. Venue | change | Scunthorpe | N3M | Home | |||||
| 16 mar | |||||||||||
| 23 mar | 15:00 | Sandbach | N3M | Away | |||||||
| 30 mar | Easter | ||||||||||
| 06 apr | 15:00 | Newport Salop | N3M | Home | |||||||
| 13 apr | 15:00 | Sutton Coldfield | N3M | Away | |||||||
| 20 apr | 15:00 | Syston | N3M | Home | |||||||
| 27 apr | |||||||||||
| 04 may |






Add comment