| TEAM | P | W | D | L | F | A | D | Pts |
|---|---|---|---|---|---|---|---|---|
| Old Laurentians III | 9 | 9 | 0 | 0 | 360 | 63 | 297 | 36 |
| Leamington III | 9 | 8 | 1 | 0 | 331 | 73 | 258 | 34 |
| Broadstreet III | 9 | 8 | 0 | 1 | 438 | 72 | 364 | 33 |
| Manor Park II | 9 | 5 | 1 | 3 | 296 | 110 | 186 | 25 |
| Harbury II | 9 | 5 | 0 | 4 | 158 | 158 | 0 | 24 |
| Kenilworth III * | 8 | 5 | 0 | 3 | 193 | 182 | 9 | 23 |
| Spartans III | 9 | 3 | 0 | 6 | 115 | 248 | -133 | 18 |
| Coventry Welsh II | 9 | 3 | 0 | 6 | 117 | 268 | -151 | 18 |
| Old Coventrians III | 9 | 2 | 0 | 7 | 94 | 547 | -434 | 15 |
| Stoke Old Boys II* | 9 | 2 | 0 | 6 | 90 | 169 | -79 | 14 |
| Bedworth III * | 9 | 2 | 0 | 7 | 101 | 222 | -121 | 12 |
| Coventrians II * | 9 | 1 | 0 | 8 | 114 | 295 | -181 | 11 |
* points not awarded
| Win | Draw | Loose | Loose |
|---|---|---|---|
| 4 | 2 | 1 | 0 |
| Home TEAM | - | Away Team |
|---|---|---|
| Broadstreet III | vs | Stoke Old Boys II |
| Old Laurentians III | vs | Leamington III |
| Spartans III | vs | Kenilworth III |
| Old Coventrians III | vs | Coventry Welsh II |
| Bedworth III | vs | Coventrians II |
| Manor Park II | vs | Harbury II |