| Top Points Scorers | Cons | Pens | DG | TRY | Total |
|---|---|---|---|---|---|
| Dan Richards | 24 | 28 | 1 | 3 | 150 |
| Dan Phillips | 14 | 70 | |||
| Ben Shepherd | 1 | 12 | 63 | ||
| Perry Pudge | 14 | 3 | 5 | 62 | |
| Danny Rowstron | 21 | 1 | 3 | 60 | |
| Adam Watts | 14 | 1 | 1 | 4 | 54 |
| Gary Challis | 2 | 4 | 6 | 46 | |
| James Ham | 9 | 5 | 2 | 43 | |
| Paul Lydster | 7 | 35 | |||
| Alex McDonald | 2 | 6 | 34 | ||
| Darroll Watts | 8 | 4 | 1 | 33 | |
| Stuart Crawford | 6 | 30 | |||
| Alex Crofts | 6 | 30 | |||
| Paul Wallace | 6 | 30 | |||
| Mark Atkinson | 5 | 25 | |||
| Ethan Griffiths | 5 | 25 | |||
| Chris Harrison | 5 | 25 | |||
| Craig Ross | 5 | 25 | |||
| Nick Thatcher | 5 | 25 | |||
| Steve Allen | 1 | 4 | 22 | ||
| Chris Dodd | 4 | 20 | |||
| Jamie Dodd | 4 | 20 | |||
| Andy McGrory | 4 | 20 | |||
| Nigel Mukarati | 4 | 20 | |||
| Simon Skene | 4 | 20 |
