4th XV Fixtures 2012 - 2013
818 visitors have viewed this page
Date | K.O | Meet | Team | Opposition | Comp. | Venue | Report | Result | F | A | Pics |
---|---|---|---|---|---|---|---|---|---|---|---|
04 aug | |||||||||||
11 aug | |||||||||||
18 aug | |||||||||||
25 aug |
|
||||||||||
01 sep | |||||||||||
08 sep | 15:00 | 1sts | Coventry Saracens | Warks 5 | Away | Won | 36 | 29 | |||
15 sep | 15:00 | 1sts | AEI Rugby | Warks 5 | Home | Won | 31 | 20 | |||
22 sep | 15:00 | 1sts | Standard | Friendly | Home | Won | 74 | 17 | |||
29 Sep | 15:00 | 3rds | Rugby St Andrews | Warks 5 | Away | Won | 34 | 21 | |||
06 oct | |||||||||||
13 oct | 15:00 | 4ths | Hinckley | Friendly | Home | ||||||
20 oct | 15:00 | 3rds | Pinley | Friendly | Home | ||||||
27 oct | 15:00 | 3rds | Bedworth | Warks 5 | Home | ||||||
03 nov | 14:15 | 2nds | Coventry Tech | Warks 5 | Away | ||||||
10 nov | |||||||||||
17 nov | |||||||||||
24 nov | 14:15 | 2nds | Alcester | Warks 5 | Home | ||||||
01 dec | 14:15 | 1sts | Standard | Friendly | Away | ||||||
08 dec | 14:15 | 2nds | Keresley | Warks 5 | Away | ||||||
15 dec | 14:15 | 3rds | Shipstone | Warks 5 | Away | ||||||
22 Dec | 14:15 | 2nds | Coventry Welsh | Warks 5 | Home | ||||||
29 dec | |||||||||||
05 jan | 14:15 | 1sts | AEI Rugby | Warks 5 | Away | ||||||
12 jan | 14:15 | 3rds | Rugby St Andrews | Warks 5 | Home | ||||||
19 jan | |||||||||||
26 jan | 14:15 | 3rds | Pinley | Friendly | Away | ||||||
02 feb | 14:15 | 3rds | Bedworth | Warks 5 | Away | ||||||
2nds | Coventry Tech | Warks 5 | Home | ||||||||
16 feb | |||||||||||
23 feb | 14:15 | 2nds | Alcester | Warks 5 | Away | ||||||
02 mar | |||||||||||
09 mar | 15:00 | 2nds | Keresley | Warks 5 | Home | ||||||
16 mar | |||||||||||
23 mar | 15:00 | 3rds | Shipstone | Warks 5 | Home | ||||||
30 mar | Easter | ||||||||||
06 apr | |||||||||||
13 apr | 15:00 | 2nds | Coventry Welsh | Warks 5 | Away | ||||||
20 apr | 15:00 | 1sts | Coventry Saracens | Warks 5 | Home | ||||||
27 apr | |||||||||||
04 may |