Who is going to be Broadstreet Rugby Clubs Top Try Scorer 2011 - 2012
- Number of Voters:
- 1984
- First Vote:
- Saturday, 27 August 2011 08:32
- Last Vote:
- Thursday, 31 May 2012 15:21
Who is going to be Broadstreet Rugby Clubs Top Try Scorer 2011 - 2012
| Hits | Percent | Graph |
|---|---|---|
| Paul Lydster | ||
| 305 | 15.4% | |
| Nick Thatcher | ||
| 271 | 13.7% | |
| Jordan Simpson | ||
| 201 | 10.1% | |
| Ben Dawes | ||
| 200 | 10.1% | |
| Chris Zutic | ||
| 195 | 9.8% | |
| Tom Greevy | ||
| 192 | 9.7% | |
| Ady Nightingale | ||
| 190 | 9.6% | |
| Scott Harman | ||
| 180 | 9.1% | |
| Andy Hirons | ||
| 180 | 9.1% | |
| Romey Vassell | ||
| 166 | 8.4% | |
| Andrew Skene | ||
| 3 | 0.2% | |
| Ross Bayston | ||
| 0 | 0% | |

