Home 1st XV Squad 1st XV League Midlands One 2008-2009 11-04-09
11
Apr
2009

Midlands One 2008-2009 11-04-09

League table : Midlands 1 2008 - 2009 04/04/2009
Home Away Home Away Total
TEAM P W D L W D L F A F A W D L F A D Pts Adj
Broadstreet 22 8 0 2 9 1 1 325 115 287 130 17 1 3 612 245 367 35 0
Kenilworth 21 10 0 1 4 1 5 321 137 191 173 14 1 6 512 310 202 29 0
Chester 21 9 0 1 5 0 6 285 104 230 190 14 0 7 515 294 221 28 0
Luctonians 21 7 0 3 7 0 4 226 95 177 139 14 0 7 403 234 169 28 0
Peterborough 21 8 0 2 5 0 6 226 136 206 202 13 0 8 432 338 94 26 0
Newport (Salop) 21 8 2 1 3 1 6 331 167 163 198 11 3 7 494 365 129 25 0
South Leicester 21 6 0 5 3 2 5 173 151 167 217 9 2 10 340 368 -28 20 0
Hinckley 21 4 1 6 3 1 6 164 217 127 259 7 2 12 291 476 -185 16 0
Kettering 21 2 1 7 5 0 6 122 204 177 276 7 1 13 299 480 -181 15 0
Malvern 20 5 0 6 2 0 8 202 206 134 235 7 0 14 336 441 -105 14 0
Longton 21 2 2 7 2 0 8 117 257 85 289 4 2 15 202 546 -344 10 0
Bedford Athletic 21 1 0 9 2 0 9 121 296 141 305 3 0 18 262 601 -339 6 0
Last Updated ( Saturday, 11 April 2009 23:08 )  

Next 1st XV Game

Next 2nd XV Game

Next 3rd XV Game

There are currently no fixtures planned

Next Classics Game

There are currently no fixtures planned