Home 1st XV Squad 1st XV League Midlands One 2008-2009 28-03-09
29
Mar
2009

Midlands One 2008-2009 28-03-09

League table : Midlands 1 2008 - 2009 28/03/2009
    Home Away Home Away Total    
TEAM P W D L W D L F A F A W D L F A D Pts Adj
Broadstreet 19 7 0 2 8 1 1 301 105 251 122 15 1 3 552 227 325 31 0
Luctonians 20 7 0 3 7 0 3 226 95 174 123 14 0 6 400 218 182 28 0
Kenilworth 20 9 0 1 4 1 5 299 127 191 173 13 1 6 490 300 190 27 0
Chester 20 9 0 1 4 0 6 285 104 205 173 13 0 7 490 277 213 26 0
Peterborough 20 8 0 2 5 0 5 226 136 196 180 13 0 7 422 316 106 26 0
Newport (Salop) 20 7 2 1 3 1 6 315 164 163 198 10 3 7 478 362 116 23 0
South Leicester 20 6 0 4 3 2 5 165 115 167 217 9 2 9 332 332 0 20 0
Hinckley 20 4 1 5 3 1 6 151 187 127 259 7 2 11 278 446 -168 16 0
Kettering 20 2 1 7 5 0 5 122 204 170 263 7 1 12 292 467 -175 15 0
Malvern 19 5 0 5 2 0 7 185 181 124 211 7 0 12 309 392 -83 14 0
Longton 20 1 2 7 2 0 8 104 250 85 289 3 2 15 189 539 -350 8 0
Bedford Athletic 20 1 0 9 1 0 9 121 296 111 292 2 0 18 232 588 -356 4 0
 

Next 1st XV Game

Next 2nd XV Game

There are no upcoming fixtures currently scheduled.

Next 3rd XV Game

There are no upcoming fixtures currently scheduled.

Next Classic XV Game

There are no upcoming fixtures currently scheduled.