Home 2nd XV Squad 2nd XV League Warwickshire 2nd XV League 1 2008 14-02-09

Warwickshire 2nd XV League 1 2008 14-02-09

League table : WARWICKSHIRE 2nd XV LEAGUE 1 14/02/2009
TEAM P W D L F A D Pts
Kenilworth 15 12 1 2 522 158 364 52
Broadstreet 13 12 0 1 402 108 294 49
Leamington 16 10 0 6 353 235 118 46
Nuneaton Old Eds* 13 9 1 3 368 172 196 40
Earlsdon    * 16 7 0 9 204 327 -123 36
Newbold 13 7 0 6 191 189 2 33
Barkers Butts 13 6 0 7 240 324 -84 31
Old Coventrians 13 6 0 7 208 301 -93 29
Stratford 15 5 0 10 213 522 -309 28
Old Laurentians 14 5 0 9 297 308 -11 26
Spartans 14 4 0 10 188 372 -184 26
Sillhillians  * 14 3 0 11 193 363 -150 21

* points not awarded

Teams that do not honour their fixtures do not get any points.
WinDrawLooseLoose
4 2 1 0
Last Updated ( Monday, 23 February 2009 10:22 )  

Next 1st XV Game

Next 2nd XV Game

Next 3rd XV Game

  • T.B.A
    March 21, 2009 (3:00 PM)
    T.B.A

Next Classic XV Game