Home 2nd XV Squad 2nd XV League Warwickshire League One 2008 - 2009 09-03-09

Warwickshire League One 2008 - 2009 09-03-09

League table : WARWICKSHIRE 2nd XV LEAGUE 1 09/03/2009
TEAM P W D L F A D Pts
Broadstreet 17 16 0 1 583 120 463 65
Kenilworth 18 15 1 2 610 168 442 64
Leamington 18 12 0 6 422 255 167 54
Nuneaton Old Eds* 16 10 1 5 465 237 228 45
Newbold 15 8 0 7 214 242 -28 38
Earlsdon    * 18 7 0 11 209 432 -223 38
Old Laurentians 17 6 0 11 357 347 10 35
Old Coventrians 16 6 0 10 244 343 -99 34
Barkers Butts 16 6 0 10 260 398 -138 34
Stratford 17 6 0 11 258 611 -353 33
Spartans 16 4 0 12 207 420 -213 28
Sillhillians  * 16 3 0 13 200 456 -256 23

* points not awarded

Teams that do not honour their fixtures do not get any points.
WinDrawLooseLoose
4 2 1 0
Last Updated ( Monday, 09 March 2009 22:02 )  

Next 1st XV Game

Next 2nd XV Game

Next 3rd XV Game

  • T.B.A
    March 21, 2009 (3:00 PM)
    T.B.A

Next Classic XV Game