| Date | K.o | meet | team | opposition | Comp. | Venue | Report | Result | F | A | Pics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Sep | 3:00 | ||||||||||
| 13 Sep | 3:00 | Spartans | Warks 3 | H | View | WON | 56 | 5 | |||
| 20 Sep | 3:00 | Coventry Welsh | Warks 3 | H | View | WON | 50 | 11 | View | ||
| 27 Sep | 3:00 | Bedworth | Warks 3 | A | View | WON | 32 | 8 | View | ||
| 04 Oct | 3:00 | Harbury | Warks 3 | H | View | WON | 43 | 8 | View | ||
| 11 oct | 3:00 | Manor Park | Warks 3 | A | View | WON | 22 | 12 | View | ||
| 18 oct | 3:00 | Dunlop | Friendly | A | View | WON | 31 | 14 | View | ||
| 25 oct | 2:15 | Coventrians | Warks 3 | H | View | WON | 70 | 7 | View | ||
| 01 nov | 2:15 | Old Coventrians | Warks 3 | A | View | WON | 98 | 0 | View | ||
| 08 nov | 2:15 | Kenilworth | H | View | WON | 36 | 0 | View | |||
| 15 nov | 2:15 | Old Laurents | Warks 3 | A | View | LOST | 8 | 22 | View | ||
| 22 nov | 2:15 | ||||||||||
| 29 nov | 2:15 | View | Stoke Old Boys | Warks 3 | H | View | WON | 55 | 3 | View | |
| 06 dec | 2:15 | View | Leamington | A | View | View | |||||
| 13 dec | 2:15 | View | Hinckley | A | View | View | |||||
| 20 dec | 2:15 | View | Old Laurents | Warks 3 | H | View | View | ||||
| 27 dec | 2:15 | View | View | View | |||||||
| 03 jan | 2:15 | View | Southam | A | View | View | |||||
| 10 jan | 2:15 | View | Kenilworth | A | View | View | |||||
| 17 jan | 2:15 | View | View | View | |||||||
| 24 jan | 2:15 | View | Old Coventrians | Warks 3 | H | View | View | ||||
| 31 jan | 2:15 | View | Coventrians | Warks 3 | A | View | View | ||||
| 07 feb | 2:15 | View | Earlsdon | H | View | View | |||||
| 14 feb | 2:15 | View | Manor Park | Warks 3 | H | View | View | ||||
| 21 feb | 2:15 | View | Harbury | Warks 3 | A | View | View | ||||
| 28 feb | 2:15 | View | Pinley | A | View | View | |||||
| 07 mar | 3:00 | View | Bedworth | Warks 3 | H | View | View | ||||
| 14 mar | 3:00 | View | Coventry Welsh | Warks 3 | A | View | View | ||||
| 21 mar | 3:00 | View | Hinckley | H | View | View | |||||
| 28 mar | 3:00 | View | Spartans | Warks 3 | H | View | View | ||||
| 04 apr | 3:00 | View | Leamington | H | View | View | |||||
| 11 apr | 3:00 | View | Easter | View | View | ||||||
| 18 apr | 3:00 | View | Stoke Old Boys | Warks 3 | A | View | View | ||||
| 25 apr | 3:00 | View | View | View | |||||||
| 02 may | 3:00 | View | View | View | |||||||
| 09 may | 3:00 | View | View | View | |||||||
| 16 may | View | View | View | ||||||||
| 23 may | View | View | View |
