Broadstreet 3rds
Team
Matches
Players
Photos
|
|||||
| The Broadstreet Rugby Club 3rd XV | |||||
| Week 1: | 11-09-2010 15:00 | Barkers 2nds | 12 : 44 | Broadstreet 3rds | Details |
| Week 2: | 18-09-2010 15:00 | Broadstreet 3rds | 46 : 3 | Spartans (Midlands) RFC 2nd XV | Details |
| Week 3: | 02-10-2010 15:00 | Newbold 2nds | 17 : 19 | Broadstreet 3rds | Details |
| Week 4: | 16-10-2010 15:00 | Broadstreet 3rds | 50 : 12 | Earlsdon 2nds | Details |
| Week 5: | 30-10-2010 15:00 | Stratford Upon Avon RFC 2nd XV | 16 : 33 | Broadstreet 3rds | Details |
| Week 6: | 13-11-2010 14:15 | Broadstreet 3rds | 20 : 18 | Old Laurentians RFC 2nd XV | Details |
| Week 7: | 20-11-2010 14:15 | Leamington 2nds | 22 : 34 | Broadstreet 3rds | Details |
| Week 8: | 04-12-2010 14:15 | Broadstreet 3rds | - : - | Barkers 2nds | Details |
| Week 9: | 11-12-2010 14:15 | Spartans (Midlands) RFC 2nd XV | 0 : 43 | Broadstreet 3rds | Details |
| Week 10: | 08-01-2011 14:15 | Broadstreet 3rds | 36 : 12 | Newbold 2nds | Details |
| Week 11: | 11-01-2011 14:15 | Earlsdon 2nds | 0 : 29 | Broadstreet 3rds | Details |
| Week 12: | 22-01-2011 14:15 | Broadstreet 3rds | - : - | Stratford Upon Avon RFC 2nd XV | Details |
| Week 13: | 05-02-2011 14:15 | Old Laurentians RFC 2nd XV | - : - | Broadstreet 3rds | Details |
| Week 14: | 12-02-2011 14:15 | Broadstreet 3rds | - : - | Leamington 2nds | Details |
| Player | Position | ||||
|---|---|---|---|---|---|
| Daniel Falcini | 0 | 0 | 0 | 0 | |
| Lewis Clarke | 0 | 0 | 0 | 0 | |
| Mark Furze | 3 | 0 | 0 | 0 | |
| Sam Cullinane | 0 | 0 | 0 | 0 | |
| Sam Cullinane | 0 | 0 | 0 | 0 | |
| Ali Nutting | Loosehead Prop | 0 | 0 | 0 | 0 |
| Dave Roff | Hooker | 0 | 0 | 0 | 0 |
| James Downes | Hooker | 0 | 0 | 0 | 0 |
| Jock Andrews | Hooker | 0 | 0 | 0 | 0 |
| John Brown | Hooker | 0 | 0 | 0 | 0 |
| Michael Hewitt | Hooker | 0 | 0 | 0 | 0 |
| Neil Barnard | Hooker | 0 | 0 | 0 | 0 |
| Quentin Doireau | Hooker | 0 | 0 | 0 | 0 |
| Aidy Jones | Tighthead Prop | 4 | 0 | 0 | 1 |
| Dave Cummins | Left Lock | 0 | 0 | 0 | 0 |
| Dave Lewis | Left Lock | 1 | 0 | 0 | 0 |
| Duncan Farrington | Left Lock | 0 | 0 | 0 | 0 |
| Mike Bednall | Left Lock | 0 | 0 | 0 | 0 |
| Sean Kenney | Right Lock | 0 | 0 | 0 | 0 |
| Tim Smith | Right Lock | 0 | 0 | 0 | 0 |
| Trevor Court | Right Lock | 0 | 0 | 0 | 0 |
| Dean Watts | Blindside Wingforward | 0 | 0 | 0 | 0 |
| Jon Beale | Blindside Wingforward | 0 | 0 | 0 | 0 |
| Kevin Truslove | Blindside Wingforward | 0 | 0 | 0 | 0 |
| Luke Truslove | Blindside Wingforward | 0 | 0 | 0 | 0 |
| Nigel Deakin | Blindside Wingforward | 0 | 0 | 0 | 0 |
| Roy Griffiths | Blindside Wingforward | 0 | 0 | 0 | 0 |
| Chris Dodd | Openside Wingforward | 4 | 0 | 0 | 0 |
| Chris Harrison | Openside Wingforward | 2 | 0 | 0 | 0 |
| Henry Mensah-Brown | Openside Wingforward | 1 | 0 | 0 | 0 |
| Jerome Johnson | Openside Wingforward | 0 | 0 | 0 | 0 |
| Ross Clarke | Openside Wingforward | 0 | 0 | 0 | 0 |
| Dave Stevens | Number 8 | 0 | 0 | 0 | 0 |
| Jamie Dodd | Scrum Half | 0 | 0 | 0 | 0 |
| Paul Lydster | Scrum Half | 8 | 0 | 0 | 0 |
| Jack Howlands | Fly Half | 0 | 0 | 1 | 0 |
| John Warne | Fly Half | 1 | 0 | 0 | 0 |
| Steve Allen | Fly Half | 1 | 0 | 0 | 0 |
| Chris Zutic | Left Wing | 0 | 0 | 0 | 0 |
| Jamie Dodd | Left Wing | 2 | 0 | 0 | 0 |
| Mark Atkinson | Left Wing | 0 | 0 | 0 | 0 |
| Mark Brittain | Left Wing | 1 | 0 | 0 | 0 |
| Steve Devoy | Left Wing | 0 | 0 | 0 | 0 |
| Danny Rowstron | Outside Centre | 0 | 10 | 0 | 0 |
| Stuart Crawford | Outside Centre | 2 | 0 | 0 | 0 |
| Andrew Hirons | Right Wing | 1 | 0 | 0 | 0 |
| Darrol Watts | Right Wing | 0 | 2 | 0 | 0 |
| Phil Smith | Right Wing | 0 | 0 | 0 | 0 |
| William 'Le Les Campbell' Vedreine | Right Wing | 0 | 0 | 0 | 0 |
| Ashley Lightowler | Fullback | 0 | 0 | 1 | 0 |
| Chris Price | Fullback | 1 | 0 | 0 | 0 |
| Lee Betts | Fullback | 1 | 0 | 0 | 0 |
| Starry Eyed Surprise | Replacement 2 | 0 | 0 | 0 | 0 |
| Pierre Dubuy | Replacement 3 | 1 | 0 | 0 | 0 |
| Jamie Richardson | Replacement 4 | 0 | 0 | 0 | 0 |
| Bill Vennard | Replacement 6 | 0 | 0 | 0 | 0 |
| Connor McFeely | Replacement 6 | 0 | 0 | 0 | 0 |



