TEAM | P | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|
Broadstreet | 10 | 10 | 0 | 0 | 351 | 81 | 270 | 40 |
Kenilworth | 10 | 8 | 0 | 2 | 326 | 131 | 195 | 34 |
Nuneaton Old Eds | 9 | 7 | 0 | 2 | 208 | 132 | 76 | 29 |
Leamington | 11 | 6 | 0 | 5 | 200 | 184 | 16 | 29 |
Newbold | 11 | 6 | 0 | 5 | 155 | 169 | -14 | 29 |
Barkers Butts | 10 | 6 | 0 | 4 | 197 | 225 | -28 | 28 |
Earlsdon * | 11 | 4 | 0 | 7 | 162 | 201 | -39 | 22 |
Stratford * | 11 | 4 | 0 | 7 | 181 | 349 | -168 | 21 |
Old Laurentians | 10 | 3 | 0 |
7 |
228 | 232 | -4 | 19 |
Old Coventrians | 10 | 3 | 0 | 7 | 146 | 201 | -55 | 19 |
Spartans | 10 | 3 | 0 | 7 | 142 | 268 | -124 | 19 |
Silhillians * | 11 | 2 | 0 | 9 | 185 | 310 | -125 | 16 |
* points not awarded
Win | Draw | Loose | Loose |
---|---|---|---|
4 | 2 | 1 | 0 |