Home 3rd XV Squad 3rd XV League Warwickshire 2nd XV League 3 2008 - 2009 14-02-09
20
Feb
2009

Warwickshire 2nd XV League 3 2008 - 2009 14-02-09

League table : WARWICKSHIRE 2nd XV LEAGUE 3 14/02/2009
TEAM P W D L F AD Pts
Broadstreet III 15 14 0 1 675 115 560 57
Leamington III 15 12 1 2 503 157 346 52
Old Laurentians III * 15 12 0 3 459 141 318 49
Manor Park II 15 9 1 5 455 199 256 43
Kenilworth III   * 15 9 0 6 317 263 54 41
Harbury II 13 7 0 6 276 195 81 34
Spartans III 14 5 0 9 172 351 -179 29
Old Coventrians III 15 4 0 11 154 825 -671 27
Stoke Old Boys II* 15 4 0 11 154 333 -179 26
Bedworth III    * 14 5 0 9 265 288 -23 25
Coventrians II  * 15 3 0 12 207 479 -272 23
Coventry Welsh II * 15 3 0 12 150 441 -291 23

* points not awarded

Teams that do not honour their fixtures do not get any points.
WinDrawLooseLoose
4 2 1 0
Last Updated ( Friday, 20 February 2009 23:50 )  

Next 1st XV Game

Next 2nd XV Game

There are currently no fixtures planned

Next 3rd XV Game

There are currently no fixtures planned

Next Classics Game

There are currently no fixtures planned