Home 3rd XV Squad 3rd XV League Warwickshire 2nd XV League 3 2008 - 2009 24-01-09

Warwickshire 2nd XV League 3 2008 - 2009 24-01-09


League table : WARWICKSHIRE 2nd XV LEAGUE 3 24/01/2009
TEAMPWDLFADPts
Broadstreet III 13 12 0 1 584 100 484 49
Leamington III 12 10 1 2 422 140 282 44
Old Laurentians III * 12 10 0 2 392 116 276 41
Manor Park II 12 8 1 3 420 120 300 37
Kenilworth III * 13 8 0 5 268 226 42 36
Harbury II 11 6 0 5 234 183 51 29
Spartans III 12 5 0 7 155 265 -110 27
Old Coventrians III 13 3 0 10 142 745 -603 22
Stoke Old Boys II * 13 3 0 10 125 300 -175 21
Coventry Welsh II * 13 3 0 10 150 373 -223 21
Bedworth III * 12 4 0 8 190 259 -69 20
Coventrians II * 13 2 0 11 195 450 -255 18

* points not awarded

t;th width="40" abbr="Home Games Drawn" scope="col">Loose
Teams that do not honour their fixtures do not get any points.
WinDrawLoose
4 2 1 0
Last Updated ( Friday, 20 February 2009 23:48 )  

Next 1st XV Game

Next 2nd XV Game

Next 3rd XV Game

Next Classic XV Game